| Tootja osanumber : | MLASU105AB5474MFNA01 |
|---|---|
| RoHSi staatus : | |
| Tootja / bränd : | Taiyo Yuden |
| Varude seisukord : | - |
| Kirjeldus : | CAP CER 0.47UF 50V X5R 0402 |
| Laev alates : | Hongkong |
| Andmelehed : | |
| Saadetise tee : | DHL/Fedex/TNT/UPS/EMS |
| Osa nr | MLASU105AB5474MFNA01 |
|---|---|
| Tootja | Taiyo Yuden |
| Kirjeldus | CAP CER 0.47UF 50V X5R 0402 |
| Lead Free status / RoHS staatus | |
| Saadaval olev kogus | Laos |
| Andmelehed | |
| Pinge - hinnatud | 50V |
| Tolerants | ±20% |
| Paksus (max) | 0.022" (0.55mm) |
| Temperatuuri koefitsient | X5R |
| Suurus / mõõde | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Seeria | MLAS |
| Hinnangud | - |
| Pakett / kott | 0402 (1005 Metric) |
| Pakk | Tape & Reel (TR) |
| Töötemperatuur | -55°C ~ 85°C |
| Paigaldus tüüp | Surface Mount, MLCC |
| Plii stiil | - |
| Juhtiv vahemaa | - |
| Kõrgus - istutatud (max) | - |
| Omadused | - |
| Ebaõnnestumise määr | - |
| Mahtuvus | 0.47 µF |
| Baastoote number | MLASU10 |
| Taotlused | Medical, Non-Critical |







CAP CER 75PF 50V C0G/NP0 0201
CAP CER 0.47UF 50V X5R 0402
CAP CER 1UF 50V X5R 0402
CAP CER 82PF 50V C0G/NP0 0201
CAP CER 0.1UF 50V X5R 0402
CAP CER 0.1UF 50V X5R 0402
CAP CER 68PF 50V C0G/NP0 0201
CAP CER 0.022UF 50V X5R 0402
CAP CER 1UF 50V X5R 0402
CAP CER 91PF 50V C0G/NP0 0201